Affordable Housing Options
This community has an affordable rental program for select apartments. Please contact us if you would like a rental application mailed to you or they may be picked up in person at 45 Locust Street, Haverhill, MA 01830
Opens in a new tabThe application can also be downloaded here.
Paystubs and income documentation must accompany the rental application for all members of the household who are 18 years of age or older.
Please fill out the rental application completely, sign and date.
Affordable Rental Program 30% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income Guideline (Waived for Tenant-Based Vouchers) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $17,790 | $22,140 | $593 |
2 | 1 | $17,790 | $25,350 | $593 |
3 | 2 | $21,330 | $28,470 | $711 |
4 | 2 | $21,330 | $31,620 | $711 |
5 | 2 | $21,330 | $34,170 | $711 |
Affordable Rental Program 60% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income Guideline (Waived for Tenant-Based Vouchers) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $35,580 | $44,280 | $1,186 |
2 | 1 | $35,580 | $50,640 | $1,186 |
3 | 2 | $42,690 | $56,940 | $1,423 |
4 | 2 | $42,690 | $63,240 | $1,423 |
5 | 2 | $42,690 | $68,340 | $1,423 |
*Please reach out to the management office for family sizes larger than 4 persons
**Income Limits are subject to change (published by HUD on an annual basis).
***Rents are approximate and subject to change based on HUD published income limits.